| Preview | Attachment | Size |
|---|---|---|
| PaidtoPollute_PetrolStationFlyer.pdf | 1019.63 KB | |
| PaidtoPollute_PetrolStationAction_SIGN FOR PRINTING.pdf | 4.73 MB | |
| Media release template for community groups.doc | 29 KB |
| Preview | Attachment | Size |
|---|---|---|
| PaidtoPollute_PetrolStationFlyer.pdf | 1019.63 KB | |
| PaidtoPollute_PetrolStationAction_SIGN FOR PRINTING.pdf | 4.73 MB | |
| Media release template for community groups.doc | 29 KB |
On Sunday February 24th right across Australia local community members will be getting
together to celebrate solar power, as part of Australia's first ever Summer Solar BBQ.

There are 20 SOLARdarity walks happening around the country on Sunday, September 30.
Click on the event on the map to find the one that's closest to you.
Sign up by joining their facebook event or by contacting the organiser.
The big solar poll is a people powered initiative to show 10,000 people across Australia what big solar looks like - and to hear people's views on whether Australia should be getting on with the job of building solar.
| Preview | Attachment | Size |
|---|---|---|
| Template Letter to MP - Meeting Request and Local Poll Results.doc | 1.12 MB | |
| Template Media Release - Local Poll Results.doc | 724.5 KB | |
| big solar picture (to download right click and hit 'save link as' | 449.18 KB | |
| big solar picture - pv and thermal (to download right click, hit 'save link as') | 2.89 MB | |
| big solar poll recording sheet | 732 KB | |
| Big solar flyer_A5 | 568.39 KB | |
| Big Solar Sign-up Form | 361.75 KB |

Join with groups across Australia from Saturday 3 March to launch the Let's Build Big Solar campaign in your community.
Together, we'll be showing MP's our determination to see some real work begin on big solar plants this year.
| Preview | Attachment | Size |
|---|---|---|
| B-I-G S-O-L-A-R Letters.pdf | 29.5 KB | |
| Letter_to_Mp_launch.doc | 710 KB | |
| Task list.doc | 740.5 KB | |
| big solar poll recording sheet.doc | 731 KB | |
| Media Release Template - Local Launch.doc | 722.5 KB | |
| Big Solar Sign-up Form.pdf | 363.37 KB | |
| launch follow up email to supporters or launch participants | 28.5 KB |
It's the end of year and holiday cheer is all around!
2011 has been a big year for renewable energy campaigners and as it draws to an end, there's still time for one final action to show our leaders we want them to keep working for renewable energy.
| Preview | Attachment | Size |
|---|---|---|
| xmas_card_message1.pdf | 959.96 KB | |
| xmas_card_message2.pdf | 956.94 KB | |
| xmas_card_emailversion.jpg | 136.82 KB |
The expert review panel on the design of the new renewable energy funding body– the Clean Energy Finance Corporation - has made a request for submissions on how this new body can help overcome barriers to the development of renewable energy in Australia.
| Preview | Attachment | Size |
|---|---|---|
| Solar PV farm picture submission.doc | 271 KB | |
| Solar thermal picture submission.doc | 334.5 KB | |
| Tracking solar PV picture submission.doc | 287 KB |
Whisperings from Canberra have told us head of the Clean Energy Finance Corporation is shortly to be announced.
Yet the legislation that will establish this body (and the new renewable energy agency ARENA) to oversee the $10billion of renewable funding haven't been included in the draft Clean Energy Future (carbon price) package.
Labor has said that that part of the carbon price legislation will be put to parliament NEXT year.
Are you worried about that? We sure are!
In early August the government released their draft legislation on carbon price and have invited the general public and interested parties to comment on their proposed plans.
| Preview | Attachment | Size |
|---|---|---|
| form_submission_on_clean_energy_package.doc | 75 KB | |
| Stall Instruction Sheet.doc | 24 KB |